ALŪKSNES RAJONA ČEMPIONĀTS

24.09.2006
Organizer : OK ALUKSNE
Coursmaster : Vilnis Velkeris
[# 1] [# 2] [# 3] [# 4] [# 5] [# 6]
[# 7] [# 8] [# 9] [S12] [S14] [S16]
[S18] [S35] [S45] [SA] [SB] [V12]
[V14] [V16] [V18] [V35] [V45] [V55]
[V65] [VA] [VB]
VA Course (1): 21 KP 9,20 km
  # NR    Name                      Club        Result  
  1. 5678 Atis Dandens              Alûksne OK  01:16:38
  2. 7651 Artûrs Pauliòð            Grundzâle   01:20:51
  3. 5676 Jânis Kûms                Alûksne OK  01:22:42
  4. 7923 Çriks Ûdris               Valka       01:24:43
  5. 1947 Andis Lârmanis            NBS KS      01:43:45
  6. 7976 Austris Krastiòð          Bez kluba!  01:49:02
     1948 Ìirts Jankevics           NBS KS      NA      
V35 Course (2): 17 KP 7,10 km
  # NR    Name                      Club        Result  
  1. 1942 Uldis Vçrdiòð             Alûksne OK  01:03:38
  2. 7964 Çriks Ûdris               Valka       01:04:06
  3. 5017 Mâris Stabiòð             Grundzâle   01:05:20
  4. 2000 Mâris Vabulnieks          Alûksne OK  01:09:22
  5. 1511 Juris Borovikovs          Madonas BJ  01:11:28
  6. 1941 Jânis Lucâns              Bez kluba!  01:13:57
  7. 1938 Viesturs Zaíis            Alûksne OK  01:14:46
     1939 Igors Krûmiòð             NBS KS      NA      
V45 Course (3): 15 KP 6,90- km
  # NR    Name                      Club        Result  
  1. 1996 Jânis Lûsa                Meridiâns   01:09:49
  2. 1943 Viesturs Lucâns           Bez kluba!  01:35:53
  3. 7961 Viesturs Dandens          Alûksne OK  01:38:20
  4. 7615 Jânis Augulis             Sigulda OK  01:54:30
V18 Course (3): 15 KP 6,90- km
  # NR    Name                      Club        Result  
  1. 5018 Zigmârs Bertuks           Alûksne OK  01:29:51
SA Course (4): 14 KP 6,20 km
  # NR    Name                      Club        Result  
  1. 7671 Vieda Lûsa                Meridiâns   01:02:20
  2. 8100 Sanita Vilciòa            Alûksne OK  01:15:22
  3. 1919 Inese Þîgure              Alûksne OK  01:19:36
VB Course (4): 14 KP 6,20 km
  # NR    Name                      Club        Result  
  1. 7904 Guntis Zîvers             Azimuts OK  01:02:16
  2. 1955 Ivars Keomegi             Alûksne OK  01:07:24
  3. 1674 Urmas Laev                SK Mercury  01:12:52
  4. 1956 Nauris Veïíeris           Alûksne OK  01:14:58
  5. 1949 Rolands Ozoliòð           Alûksne OK  01:16:28
  6. 1951 Armands Lûkins            Pûznis OK   01:16:59
  7. 1953 Arnis Morozs              Alûksne OK  01:20:16
  8. 1954 Miervaldis Jâòekalns      Alûksne OK  02:04:24
     1964 Nauris Ausçjs             Alûksne OK  NA      
     1952 Ervîns Loèmelis           Alûksne OK  NA      
     1950 Mairis Râts               Alûksne OK  NA      
V55 Course (5): 13 KP 5,90 km
  # NR    Name                      Club        Result  
  1. 7955 Jânis Biezais             Seniors OK  00:53:15
  2. 5795 Aldis Lapiòð              Smiltene    00:57:54
  3. 1944 Gunârs Auseklis           Alûksne OK  01:46:23
S18 Course (6): 12 KP 5,20 km
  # NR    Name                      Club        Result  
  1. 1965 Aija Riepniece            Alûksne OK  01:50:52
S35 Course (6): 12 KP 5,20 km
  # NR    Name                      Club        Result  
  1. 1679 Riina Laev                SK Mercury  01:12:37
V16 Course (6): 12 KP 5,20 km
  # NR    Name                      Club        Result  
  1.  944 Ilmârs Íauíîtis           Smiltene    00:50:19
  2. 3704 Sendijs Kangro            Valkas raj  00:51:00
  3.  225 Reinis Augulis            Sigulda OK  01:30:50
     1935 Artûrs Morozs             Alûksne OK  NA      
S16 Course (7): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 1910 Evija Jaðkova             Ilzene      01:24:59
     1910 Evija Jaðkova             Ilzene      NA      
SB Course (7): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 1969 Lîga Vabulniece           Alûksne OK  00:54:25
  2. 1925 Anda Lejasblusa           Alûksne OK  01:07:45
  3. 1921 Anita Gusta               Alûksne OK  01:19:07
  4. 1922 Gunta Fauste              Bez kluba!  01:25:49
  5. 1923 Ineta Riepniece           Alûksne OK  01:31:24
V14 Course (7): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 1912 Artûrs Gulbis             Grundzâle   00:40:09
  2. 1934 Mârcis Loèmelis           Alûksne OK  00:40:25
  3. 7906 Vents Lupkins             Azimuts OK  00:45:32
  4. 1932 Pçteris Ausçjs            Alûksne OK  01:08:55
V65 Course (7): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 1945 Atis Anþe                 Gulbene     01:03:31
S45 Course (7): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 5825 Ârija Bertuka             Alûksne OK  01:07:17
  2. 1916 Vita Vçrdiòa              Alûksne OK  01:09:32
     1917 Astrîda Grînberga         Alûksne OK  NA      
S14 Course (8): 9 KP 3,70 km
  # NR    Name                      Club        Result  
  1. 1907 Diâna Zelèa               Alûksne OK  01:50:23
  2. 1908 Madara Boka               Ilzene      02:28:08
  3. 1906 Sintija Kazaine           Ilzene      02:34:04
  4. 1905 Madara Jaðkova            Ilzene      02:37:01
S12 Course (9): 8 KP 2,40 km
  # NR    Name                      Club        Result  
  1. 1903 Lîva Augule               Alûksne OK  01:07:42
  2. 1904 Linda Ungure              Gaujiena    01:42:30
  3. 1902 Vendija Sçkliòa           Gaujiena    01:48:31
V12 Course (9): 8 KP 2,40 km
  # NR    Name                      Club        Result  
  1. 5673 Jânis Veïíeris            Alûksne OK  00:42:40
  2. 1931 Jçkabs Grigorjevs         Jaunlaicen  00:45:43
  3. 1929 Gatis Temmers             Jaunlaicen  01:30:36
  4. 1928 Klâvs Riepnieks           Alûksne OK  01:33:32
  5. 1926 Rihards Lûkins            Lejasciems  01:50:48
     1930 Roberts Raits Svarpstons  Bez kluba!  NA      
# 1 Course (VA): 21 KP 9,20 km
  # NR    Name                      Club        Result  
  1. 5678 Atis Dandens              Alûksne OK  01:16:38
  2. 7651 Artûrs Pauliòð            Grundzâle   01:20:51
  3. 5676 Jânis Kûms                Alûksne OK  01:22:42
  4. 7923 Çriks Ûdris               Valka       01:24:43
  5. 1947 Andis Lârmanis            NBS KS      01:43:45
  6. 7976 Austris Krastiòð          Bez kluba!  01:49:02
     1948 Ìirts Jankevics           NBS KS      NA      
# 2 Course (V35): 17 KP 7,10 km
  # NR    Name                      Club        Result  
  1. 1942 Uldis Vçrdiòð             Alûksne OK  01:03:38
  2. 7964 Çriks Ûdris               Valka       01:04:06
  3. 5017 Mâris Stabiòð             Grundzâle   01:05:20
  4. 2000 Mâris Vabulnieks          Alûksne OK  01:09:22
  5. 1511 Juris Borovikovs          Madonas BJ  01:11:28
  6. 1941 Jânis Lucâns              Bez kluba!  01:13:57
  7. 1938 Viesturs Zaíis            Alûksne OK  01:14:46
     1939 Igors Krûmiòð             NBS KS      NA      
# 3 Course (V45,V18): 15 KP 6,90- km
  # NR    Name                      Club        Result  
  1. 1996 Jânis Lûsa                Meridiâns   01:09:49
  2. 5018 Zigmârs Bertuks           Alûksne OK  01:29:51
  3. 1943 Viesturs Lucâns           Bez kluba!  01:35:53
  4. 7961 Viesturs Dandens          Alûksne OK  01:38:20
  5. 7615 Jânis Augulis             Sigulda OK  01:54:30
# 4 Course (SA,VB): 14 KP 6,20 km
  # NR    Name                      Club        Result  
  1. 7904 Guntis Zîvers             Azimuts OK  01:02:16
  2. 7671 Vieda Lûsa                Meridiâns   01:02:20
  3. 1955 Ivars Keomegi             Alûksne OK  01:07:24
  4. 1674 Urmas Laev                SK Mercury  01:12:52
  5. 1956 Nauris Veïíeris           Alûksne OK  01:14:58
  6. 8100 Sanita Vilciòa            Alûksne OK  01:15:22
  7. 1949 Rolands Ozoliòð           Alûksne OK  01:16:28
  8. 1951 Armands Lûkins            Pûznis OK   01:16:59
  9. 1919 Inese Þîgure              Alûksne OK  01:19:36
 10. 1953 Arnis Morozs              Alûksne OK  01:20:16
 11. 1954 Miervaldis Jâòekalns      Alûksne OK  02:04:24
     1964 Nauris Ausçjs             Alûksne OK  NA      
     1952 Ervîns Loèmelis           Alûksne OK  NA      
     1950 Mairis Râts               Alûksne OK  NA      
# 5 Course (V55): 13 KP 5,90 km
  # NR    Name                      Club        Result  
  1. 7955 Jânis Biezais             Seniors OK  00:53:15
  2. 5795 Aldis Lapiòð              Smiltene    00:57:54
  3. 1944 Gunârs Auseklis           Alûksne OK  01:46:23
# 6 Course (S18,S35,V16): 12 KP 5,20 km
  # NR    Name                      Club        Result  
  1.  944 Ilmârs Íauíîtis           Smiltene    00:50:19
  2. 3704 Sendijs Kangro            Valkas raj  00:51:00
  3. 1679 Riina Laev                SK Mercury  01:12:37
  4.  225 Reinis Augulis            Sigulda OK  01:30:50
  5. 1965 Aija Riepniece            Alûksne OK  01:50:52
     1935 Artûrs Morozs             Alûksne OK  NA      
# 7 Course (S16,SB,V14,V65,S45): 11 KP 4,3 km
  # NR    Name                      Club        Result  
  1. 1912 Artûrs Gulbis             Grundzâle   00:40:09
  2. 1934 Mârcis Loèmelis           Alûksne OK  00:40:25
  3. 7906 Vents Lupkins             Azimuts OK  00:45:32
  4. 1969 Lîga Vabulniece           Alûksne OK  00:54:25
  5. 1945 Atis Anþe                 Gulbene     01:03:31
  6. 5825 Ârija Bertuka             Alûksne OK  01:07:17
  7. 1925 Anda Lejasblusa           Alûksne OK  01:07:45
  8. 1932 Pçteris Ausçjs            Alûksne OK  01:08:55
  9. 1916 Vita Vçrdiòa              Alûksne OK  01:09:32
 10. 1921 Anita Gusta               Alûksne OK  01:19:07
 11. 1910 Evija Jaðkova             Ilzene      01:24:59
 12. 1922 Gunta Fauste              Bez kluba!  01:25:49
 13. 1923 Ineta Riepniece           Alûksne OK  01:31:24
     1917 Astrîda Grînberga         Alûksne OK  NA      
     1910 Evija Jaðkova             Ilzene      NA      
# 8 Course (S14): 9 KP 3,70 km
  # NR    Name                      Club        Result  
  1. 1907 Diâna Zelèa               Alûksne OK  01:50:23
  2. 1908 Madara Boka               Ilzene      02:28:08
  3. 1906 Sintija Kazaine           Ilzene      02:34:04
  4. 1905 Madara Jaðkova            Ilzene      02:37:01
# 9 Course (S12,V12): 8 KP 2,40 km
  # NR    Name                      Club        Result  
  1. 5673 Jânis Veïíeris            Alûksne OK  00:42:40
  2. 1931 Jçkabs Grigorjevs         Jaunlaicen  00:45:43
  3. 1903 Lîva Augule               Alûksne OK  01:07:42
  4. 1929 Gatis Temmers             Jaunlaicen  01:30:36
  5. 1928 Klâvs Riepnieks           Alûksne OK  01:33:32
  6. 1904 Linda Ungure              Gaujiena    01:42:30
  7. 1902 Vendija Sçkliòa           Gaujiena    01:48:31
  8. 1926 Rihards Lûkins            Lejasciems  01:50:48
     1930 Roberts Raits Svarpstons  Bez kluba!  NA      

© Tak-Soft 2001-2005 http://www.tak-soft.com/ SPORTident ME:3.3 [2006.131] @ 2006.09.24. 16:00:39 NGO PRO.ini